DMD platform
All DLP3010LC DLP4710LC
More>
Resolution ratio
All 1280×720 1920×1080
More>
Product name DMD platform Resolution ratio Distortion Light source Center incident angle Image size Working distance
A30DY302070 DLP3010LC 1280×720 0.035% B LED+White LED 25° 99.8(a)×115.8(b)×70(h) 204.5mm
A30DY251857 DLP3010LC 1280×720 0.03% B LED+White LED 25° 86.6(a)×97.1(b)×57(h) 180mm
A30DY251635 DLP3010LC 1280×720 0.03% B LED+White LED 25° 54.3(a)×58.6(b)×35(h) 155mm
A30DX251872 DLP3010LC 1280×720 0.03% B LED+White LED 25° 34.2(a)×39.4(b)×72.2(h) 180.1mm
A47BY241778 DLP4710LC 1920×1080 0.03% Blue LED 24° 108.9(a)×127.9(b)×78(h) 168mm
A47BY251757 DLP4710LC 1920×1080 0.03% Blue LED 25° 80.7(a)×91(b)×57(h) 166.3mm
ANHUA
  • Telephone:0755-21609399
  • Email:info@anhuaoe.com
  • Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China